
| PRICE CODE | 2' x 3' | 3' x 5' | 4' x 6' | 5' x 8' |
|---|---|---|---|---|
| A | $15.85 | 23.25 | 29.90 | 50.95 |
| B | $19.55 | 30.15 | 39.00 | 62.75 |
| C | $25.20 | 35.65 | 43.95 | 77.95 |
| D | $27.20 | 39.55 | 48.10 | 83.65 |
| E | $28.65 | 44.10 | 54.40 | 98.30 |
| F | $33.55 | 49.15 | 64.35 | 102.70 |
| G | $37.55 | 58.45 | 73.30 | 115.00 |
| UN Members A-C | UN Members D-K | UN Members L-R | UN Members S-Z | Other Popular Flags |
| UN MEMBERS | PRICE CLASS |
FLAG PICTURE | |
|---|---|---|---|
| San Marino | G (B) | ![]() |
|
| Sao Tome & Principe | F | ![]() |
|
| Saudi Arabia | E | ![]() |
|
| Senegal | D | ![]() |
|
| Seychelles | G | ![]() |
|
| Sierra Leone | B | ![]() |
|
| Singapore | E | ![]() |
|
| Slovak Rep. | G | ![]() |
|
| Slovenia | G | ![]() |
|
|
Solomon Islands |
G |
![]() |
|
| Somalia | D | ![]() |
|
| South Africa | F | ![]() |
|
| South Korea | C | ![]() |
|
| Spain | E (A) | ![]() |
|
| Sri Lanka | G | ![]() |
|
| St.Kitts-Nevis | G | ![]() |
|
| St.Lucia | G | ![]() |
|
| St.Vincent & Grenadines |
E | ![]() |
|
| Sudan | E | ![]() |
|
| Suriname | F | ![]() |
|
| Swaziland | G | ![]() |
|
| Sweden | B | ![]() |
|
| Syria | C | ![]() |
|
| Tajikistan | F | ![]() |
|
| Tanzania | E | ![]() |
|
| Thailand | B | ![]() |
|
| Togo | E | ![]() |
|
| Tonga | D | ![]() |
|
| Trinidad & Tobago |
E | ![]() |
|
| Tunisia | G | ![]() |
|
| Turkey | E | ![]() |
|
| Turkmenistan | G | ![]() |
|
| Tuvalu | D | ![]() |
|
| Uganda | G | ![]() |
|
| Ukraine | A | ![]() |
|
| United Arab Emirates | C | ![]() |
|
| United Kingdom | C | ![]() |
|
| Uruguay | F | ![]() |
|
| Uzbekistan | G | ![]() |
|
| Vanuatu | G | ![]() |
|
| Venezuela | G (C) | ![]() |
|
| Vietnam | D | ![]() |
|
| Western Samoa | D | ![]() |
|
| Yemen | B | ![]() |
|
| Yugoslavia | A | ![]() |
|
| Zambia | G | ![]() |
|
| Zimbabwe | G | ![]() |
| UN Members A-C | UN Members D-K | UN Members L-R | UN Members S-Z | Other Popular Flags |