| PRICE CODE | 2' x 3' | 3' x 5' | 4' x 6' | 5' x 8' |
|---|---|---|---|---|
| A | $15.85 | 23.25 | 29.90 | 50.95 |
| B | $19.55 | 30.15 | 39.00 | 62.75 |
| C | $25.20 | 35.65 | 43.95 | 77.95 |
| D | $27.20 | 39.55 | 48.10 | 83.65 |
| E | $28.65 | 44.10 | 54.40 | 98.30 |
| F | $33.55 | 49.15 | 64.35 | 102.70 |
| G | $37.55 | 58.45 | 73.30 | 115.00 |
| UN Members A-C | UN Members D-K | UN Members L-R | UN Members S-Z | Other Popular Flags |
|
UN MEMBERS |
PRICE CLASS |
FLAG PICTURE | |
|---|---|---|---|
| Dem. Republic of Congo | D | ![]() |
|
| Denmark | B | ![]() |
|
| Djibouti | E | ![]() |
|
| Dominica | G | ![]() |
|
| Dominican Republic | E (D) | ![]() |
|
| East Timor | E | ![]() |
|
| Ecuador | F (A) | ![]() |
|
| Egypt | D | ![]() |
|
| El Salvador | F (A) | ![]() |
|
| Equatorial Guinea |
G (E) | ![]() |
|
| Eritrea | F | ![]() |
|
| Estonia | B | ![]() |
|
| Ethiopia | B | ![]() |
|
| Fiji | G | ![]() |
|
| Finland | B | ![]() |
|
| France | A | ![]() |
|
| Gabon | A | ![]() |
|
| Gambia | C | ![]() |
|
| Georgia | D | ![]() |
|
| Germany | A | ![]() |
|
| Ghana | E | ![]() |
|
| Greece | D | ![]() |
|
| Grenada | G | ![]() |
|
| Guatemala | E (A) | ![]() |
|
| Guinea | B | ![]() |
|
| Guinea- Bissau |
D | ![]() |
|
| Guyana | G | ![]() |
|
| Haiti | F(A) | ![]() |
|
| Honduras | D | ![]() |
|
| Hungary | A | ![]() |
|
| Iceland | D | ![]() |
|
| India | C | ![]() |
|
| Indonesia | A | ![]() |
|
| Iran | G | ![]() |
|
| Iraq | G | ![]() |
|
| Ireland | A | ![]() |
|
| Israel | B | ![]() |
|
| Italy | A | ![]() |
|
| Ivory Coast | B | ![]() |
|
| Jamaica | F | ![]() |
|
| Japan | D | ![]() |
|
| Jordan | E | ![]() |
|
| Kazakhstan | G | ![]() |
|
| Kenya | G | ![]() |
|
| Kiribati | G | ![]() |
|
| Kuwait | E | ![]() |
|
| Kyrghyzstan | F | ![]() |
| UN Members A-C | UN Members D-K | UN Members L-R | UN Members S-Z | Other Popular Flags |